Chromebook specs & performance comparison chart (2020)
Thinking of buying a new Chromebook but not sure which one to choose?
Use our comprehensive specs comparison table and buying guide to quickly see the differences between each model, and find the best Chromebook for your needs.
When Chromebooks first appeared in the summer of 2011, it looked like Google had created a computing system without being entirely sure who it was aimed at. However since then, while not yet having quite taken over the world, Chromebooks have steadily increased in popularity, and matured from something which was experimental into a mainstream device.
Why choose Chromebook?
Let’s cut to the chase here – Chromebooks are very affordable computers, and current models now have enough power to compete with a traditional Windows laptop for most tasks. Since Google has allowed manufacturers to use the Chrome OS operating system for free, this cost saving is typically passed on to the customer in the form of lower priced machines (Microsoft has also started doing something similar with their “Windows 8.1 with Bing” licenses and lock screen ads in Windows 10).
Another innovative feature pioneered by Google is hassle-free updates and maintenance.
Unlike other desktop and laptop systems, once you have a Chromebook, you’ll never have to pay for or worry about software updates, as everything is designed around the idea of working with the least amount of housekeeping.
You don’t even need to use antivirus software, since security is taken care of by automatic updates.
This approach also makes Chromebooks very appealing for schools and other establishments where IT support can take up a lot of time and money. A fast boot time of 5-10 seconds and instant-on resume are also popular features.
Specifications by release year
We’ve broken down the model specs. alphabetically by year, starting with the most recently released (or announced) models. Unless you’re looking for refurbished versions or on a limited budget, it makes sense to look at the newest models since they generally have improved CPU speed and power efficiency.
Make sure to check the notes below for hints & tips on how to interpret the different features listed. Battery life numbers are manufacturer estimates and are usually reflective of run times under typical to light usage.
We’ve also listed some product codes associated with certain models – these usually represent slightly different memory/disk/processor configurations that are available for that model.
Comparison table features:
- Octane performance graphs – Click on the “Display” button under each table to switch to graphical charts comparing Octane benchmark performance.
Note: Octane scores are user-reported and collected over a period of a few months. Since newer benchmark test runs tend to give slightly better scores than older ones, it should be considered that there is a margin of error of a few hundred points around each score. - IPS, Touchscreen, Full HD+ and Stylus selection buttons – Click on these buttons to highlight the Chromebooks which come with these features. (Stylus support may be an optional extra in some highlighted models)
- Alternative benchmark options – You can also switch the charts to Geekbench and PassMark scores. See the Benchmarks section below for additional notes on how each benchmark is calculated. For all benchmark types, a higher score is better.
- Sort order – You can sort entries by Octane score, display resolution, release date etc. Use the dropdown box at the top-right of each table to change the current sort method (use “Name” to go back to the original sort order).
Note that Google mentions for some models, that “user profiles perform a one-time file-system migration in order to support Android on these older devices” – however this shouldn’t be necessary for consumer model Chromebooks which aren’t Enterprise/Education administrated.
You can enable the Android support icon display with the “Android” button underneath each chart. We’ve listed current and planned compatible Chromebooks with a green Android icon – where a Chromebook isn’t on the official Google list, but appears likely to be included, we’ve used an icon with a question mark.
Note: To reduce visual clutter in the charts, similar Chromebook models no longer have “IPS” or “touch” notes beside the name – instead use the buttons to highlight models with these features. Android support icon now defaults to ‘off’ since all new models from 2017/2018 onward should support this out of the box.
You can also download the tables as a comma separated file to use in your own projects.
(You’re free to use the data on your own site, just attribute us with a link to https://zipso.net)
CSV files: Chromebooks – All / Last 3 years only(Note: disable semi-colon as a CSV separator)
2020 Chromebooks
Brand | Name | Month | Screen | Resolution | CPU model | CPU speed | Core | Pass Mark | Geek Bench | Geek Bench | Octane | Memory | Storage | Battery | Weight lb | Weight kg | IPS | Touchscreen | Android | Stylus | AUE date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer | Chromebook 712 (C871) | Mar | 12" | 1366x912 | n/a | n/a | n/a | n/a* | n/a* | n/a* | n/a* | 4-8 GB | 32-64 GB | 12 hr | n/a | n/a | yes | yes | |||
Acer | Chromebook 712 (C871T) | Mar | 12" | 1366x912 | n/a | n/a | n/a | n/a* | n/a* | n/a* | n/a* | 4-8 GB | 32-64 GB | 12 hr | n/a | n/a | yes | yes | yes | ||
ASUS | Flip C436 | Mar | 14" | 1920x1080 | Intel Core i3 10110U | 2.1 GHz | 2 | 5637* | 9000* | 4600* | 35800* | 8-16 GB | 128-512 GB | 12 hr | 2.42 lb | 1.1 kg | yes | yes | yes | yes | |
ASUS | Flip C436 | Mar | 14" | 1920x1080 | Intel Core i5 10210U | 1.6 GHz | 4 | 8479* | 16400* | 5000* | n/a* | 8-16 GB | 128-512 GB | 12 hr | 2.42 lb | 1.1 kg | yes | yes | yes | yes | |
ASUS | Flip C436 | Mar | 14" | 1920x1080 | Intel Core i7 10510U | 1.8 GHz | 4 | 9439* | 18600* | 5700* | n/a* | 8-16 GB | 128-512 GB | 12 hr | 2.42 lb | 1.1 kg | yes | yes | yes | yes | |
CTL | NL71 | Feb | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 32 GB | 12 hr | 2.5 lb | 1.13 kg | yes | ||||
CTL | NL71CT | Feb | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 32 GB | 12 hr | 2.45 lb | 1.11 kg | yes | yes | yes | ||
CTL | NL71T | Feb | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 32 GB | 12 hr | 2.8 lb | 1.27 kg | yes | yes | yes | ||
CTL | NL71TW | Feb | 11.6" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-64 GB | 12 hr | 2.85 lb | 1.29 kg | yes | yes | yes | yes | |
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 16-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | ||||
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 16-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | yes | |||
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4 GB | 32-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | yes | yes | ||
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | ||||
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | yes | |||
HP | Chromebook 11 G8 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-64 GB | 13.5 hr | 2.91 lb | 1.32 kg | yes | yes | yes | ||
HP | Chromebook 11A G8 EE | Feb | 11.6" | 1366x768 | AMD A6-9220C | 1.8 GHz | 2 | 1962* | 2500* | 1650* | n/a* | ?-8 GB | 16-32 GB | 10 hr | 3.02 lb | 1.37 kg | yes | ||||
HP | Chromebook 11A G8 EE | Feb | 11.6" | 1366x768 | AMD A6-9220C | 1.8 GHz | 2 | 1962* | 2500* | 1650* | n/a* | ?-8 GB | 16-32 GB | 10 hr | 3.02 lb | 1.37 kg | yes | yes | |||
HP | Chromebook 11A G8 EE | Feb | 11.6" | 1366x768 | AMD A6-9220C | 1.8 GHz | 2 | 1962* | 2500* | 1650* | n/a* | ?-8 GB | 16-32 GB | 10 hr | 3.02 lb | 1.37 kg | yes | yes | yes | ||
HP | Chromebook 14 G6 | Jan | 14" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4-8 GB | 16-64 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | ||||
HP | Chromebook 14 G6 | Jan | 14" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4-8 GB | 16-64 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | |||
HP | Chromebook 14 G6 | Jan | 14" | 1920x1080 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4-8 GB | 16-64 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | |||
HP | Chromebook 14 G6 | Jan | 14" | 1920x1080 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4-8 GB | 16-64 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | yes | ||
HP | Chromebook 14 G6 | Jan | 14" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-128 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | ||||
HP | Chromebook 14 G6 | Jan | 14" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-128 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | |||
HP | Chromebook 14 G6 | Jan | 14" | 1920x1080 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-128 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | |||
HP | Chromebook 14 G6 | Jan | 14" | 1920x1080 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-128 GB | 13.5 hr | 3.39 lb | 1.54 kg | yes | yes | yes | ||
HP | Chromebook x360 11 G3 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4020 | 1.1 GHz | 2 | n/a* | 4000* | 2250* | 16850* | 4-8 GB | 32-64 GB | 13 hr | 3.19 lb | 1.45 kg | yes | yes | yes | yes | |
HP | Chromebook x360 11 G3 EE | Jan | 11.6" | 1366x768 | Intel Celeron N4120 | 1.1 GHz | 4 | n/a* | 6400* | 2100* | 17100* | 4-8 GB | 32-64 GB | 13 hr | 3.19 lb | 1.45 kg | yes | yes | yes | yes | |
Lenovo | Chromebook Duet (detachable) | May | 10.2" | 1920x1200 | MediaTek Helio P60T | 2.0 GHz | 8 | n/a* | n/a* | n/a* | n/a* | 4 GB | 64-128 GB | 10 hr | 2.03 lb | 0.92 kg | yes | yes | yes | yes | |
Lenovo | Flex 5 Chromebook | Jun | 13.3" | 1920x1080 | n/a | n/a | n/a | n/a* | n/a* | n/a* | n/a* | 4-8 GB | 32-128 GB | 10 hr | 2.97 lb | 1.35 kg | yes | yes | yes | yes | |
Samsung | Galaxy Chromebook | Mar | 13.3" | 3840x2160 | Intel Core i5 10210U | 1.6 GHz | 4 | 8479* | 16400* | 5000* | n/a* | 8 GB | 256 GB | 9 hr | 2.29 lb | 1.04 kg | yes | yes | yes | yes |
Stylus: ASUS Flip C436, HP Chromebook X360 11 G3 EE and Lenovo Chromebook Duet have stylus support, but the stylus itself may be an optional extra.
The CTL Chromebook NL71TW, Lenovo Flex 5 and Samsung Galaxy Chromebook come bundled with a stylus.
Education sector models: The Acer Chromebook 712 and all listed 2020 Chromebooks by CTL and HP are geared towards the educational market.
Notes: Octane scores marked with a red star are estimates based on performance of identical CPU models. Full specs for some 2020 models are pending.
2019 Chromebooks
Brand | Name | Month | Screen | Resolution | CPU model | CPU speed | Core | Pass Mark | Geek Bench | Geek Bench | Octane | Memory | Storage | Battery | Weight lb | Weight kg | IPS | Touchscreen | Android | Stylus | AUE date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer | Chromebook 13 | Nov | 13.5" | 2256x1504 | Intel Core i5 8350U | 1.7 GHz | 4 | 8239* | 16000* | 4600* | 37700* | 8 GB | 64 GB | 10 hr | 3.09 lb | 1.4 kg | yes | yes | |||
Acer | Chromebook 311 C721 | Sep | 11.6" | 1366x768 | AMD A4-9120C | 1.6 GHz | 2 | 1539* | 2300* | 1500* | 14000* | 4 GB | 32 GB | 12 hr | 3.31 lb | 1.5 kg | yes | ||||
Acer | Chromebook 311 C733 | May | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.76 lb | 1.25 kg | yes | ||||
Acer | Chromebook 311 C733 | May | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.76 lb | 1.25 kg | yes | yes | |||
Acer | Chromebook 311 C733T | May | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.76 lb | 1.25 kg | yes | yes | yes | ||
Acer | Chromebook 311 C733T | Apr | 11.6" | 1366x768 | Intel Celeron N4100 | 1.1 GHz | 4 | 2324* | 6200* | 2000* | 15400* | 4 GB | 32 GB | 12 hr | 2.76 lb | 1.25 kg | yes | yes | yes | ||
Acer | Chromebook 311 (CB311-9H) | Oct | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.34 lb | 1.06 kg | yes | yes | |||
Acer | Chromebook 311 (CB311-9HT) | Oct | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.34 lb | 1.06 kg | yes | yes | yes | ||
Acer | Chromebook 314 | Oct | 14" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32-64 GB | 12.5 hr | 3.75 lb | 1.7 kg | yes | ||||
Acer | Chromebook 314 | Oct | 14" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32-64 GB | 12.5 hr | 3.75 lb | 1.7 kg | yes | yes | |||
Acer | Chromebook 314 | Oct | 14" | 1920x1080 | Intel Celeron N4100 | 1.1 GHz | 4 | 2324* | 6200* | 2000* | 15400* | 4 GB | 64 GB | 12.5 hr | 3.75 lb | 1.7 kg | yes | yes | yes | ||
Acer | Chromebook 314 | Oct | 14" | 1920x1080 | Intel Celeron N4200 | 1.1 GHz | 4 | 2033* | 5300* | 1750* | 11500* | 8 GB | 64 GB | 12.5 hr | 3.75 lb | 1.7 kg | yes | yes | yes | ||
Acer | Chromebook 315 | Mar | 15.6" | 1366x768 | AMD A4-9120C | 1.6 GHz | 2 | 1539* | 2300* | 1500* | 14000* | 4 GB | 32-64 GB | 10 hr | 3.97 lb | 1.8 kg | yes | ||||
Acer | Chromebook 315 | Jul | 15.6" | 1920x1080 | AMD A4-9120C | 1.6 GHz | 2 | 1539* | 2300* | 1500* | 14000* | 4 GB | 32 GB | 10 hr | 3.97 lb | 1.8 kg | yes | yes | |||
Acer | Chromebook 315 | Sep | 15.6" | 1920x1080 | AMD A4-9120C | 1.6 GHz | 2 | 1539* | 2300* | 1500* | 14000* | 4 GB | 32 GB | 10 hr | 3.97 lb | 1.8 kg | yes | yes | yes | ||
Acer | Chromebook 315 | Mar | 15.6" | 1920x1080 | AMD A6-9220C | 1.8 GHz | 2 | 1962* | 2500* | 1650* | n/a* | 4 GB | 32-64 GB | 10 hr | 3.97 lb | 1.8 kg | yes | yes | |||
Acer | Chromebook 315 | Sep | 15.6" | 1920x1080 | AMD A6-9220C | 1.8 GHz | 2 | 1962* | 2500* | 1650* | n/a* | 4-8 GB | 32-64 GB | 10 hr | 3.97 lb | 1.8 kg | yes | yes | yes | ||
Acer | Chromebook 512 | Apr | 12" | 1366x912 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 3.09 lb | 1.4 kg | yes | yes | |||
Acer | Chromebook 512 | Apr | 12" | 1366x912 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 3.09 lb | 1.4 kg | yes | yes | yes | ||
Acer | Chromebook 714 | Aug | 14" | 1920x1080 | Intel Pentium 4417U | 2.3 GHz | 2 | 3190* | 6000* | 3100* | n/a* | 8 GB | 32-64 GB | 12 hr | 3.53 lb | 1.6 kg | yes | yes | |||
Acer | Chromebook 714 | Aug | 14" | 1920x1080 | Intel Core i3 8130U | 2.2 GHz | 2 | 5326* | 9200* | 4550* | 33500* | 8 GB | 64 GB | 12 hr | 3.53 lb | 1.6 kg | yes | yes | yes | ||
Acer | Chromebook 714 | Aug | 14" | 1920x1080 | Intel Core i5 8250U | 1.6 GHz | 4 | 7658* | 15500* | 4600* | 36400* | 8 GB | 64 GB | 12 hr | 3.53 lb | 1.6 kg | yes | yes | yes | ||
Acer | Chromebook 714 | Aug | 14" | 1920x1080 | Intel Core i5 8350U | 1.7 GHz | 4 | 8239* | 16000* | 4600* | 37700* | 8 GB | 64 GB | 12 hr | 3.53 lb | 1.6 kg | yes | yes | yes | ||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Pentium 4417U | 2.3 GHz | 2 | 3190* | 6000* | 3100* | n/a* | 8 GB | 32 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | |||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Pentium 4417U | 2.3 GHz | 2 | 3190* | 6000* | 3100* | n/a* | 8 GB | 64 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | yes | ||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Core i3 8130U | 2.2 GHz | 2 | 5326* | 9200* | 4550* | 33500* | 8 GB | 64 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | |||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Core i3 8130U | 2.2 GHz | 2 | 5326* | 9200* | 4550* | 33500* | 4-8 GB | 64-128 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | yes | ||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Core i5 8250U | 1.6 GHz | 4 | 7658* | 15500* | 4600* | 36400* | 16 GB | 64 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | |||
Acer | Chromebook 715 | Sep | 15.6" | 1920x1080 | Intel Core i5 8350U | 1.7 GHz | 4 | 8239* | 16000* | 4600* | 37700* | 8 GB | 64 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | yes | ||
Acer | Chromebook Enterprise 13 | Nov | 13.5" | 2256x1504 | Intel Core i7 8650U | 1.9 GHz | 4 | 8838* | 18200* | 5600* | 43000* | 16 GB | 128 GB | 10 hr | 3.09 lb | 1.4 kg | yes | yes | |||
Acer | Chromebook Enterprise 714 | Nov | 14" | 1920x1080 | Intel Core i3 8130U | 2.2 GHz | 2 | 5326* | 9200* | 4550* | 33500* | 8 GB | 64 GB | n/a | 3.31 lb | 1.5 kg | yes | yes | yes | ||
Acer | Chromebook Enterprise 715 | Nov | 15.6" | 1920x1080 | Intel Core i3 8130U | 2.2 GHz | 2 | 5326* | 9200* | 4550* | 33500* | 8 GB | 64 GB | 12 hr | 4.3 lb | 1.95 kg | yes | yes | |||
Acer | Chromebook Spin 13 | May | 13.5" | 2256x1504 | Intel Pentium 4417U | 2.3 GHz | 2 | 3190* | 6000* | 3100* | n/a* | 4 GB | 64 GB | 10 hr | 3.09 lb | 1.4 kg | yes | yes | yes | yes | |
Acer | Chromebook Spin 13 | Aug | 13.5" | 2256x1504 | Intel Core i5 8350U | 1.7 GHz | 4 | 8239* | 16000* | 4600* | 37700* | 16 GB | 128 GB | 10 hr | 3.09 lb | 1.4 kg | yes | yes | yes | yes | |
Acer | Chromebook Spin 311 | Oct | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 64 GB | 10 hr | 2.65 lb | 1.2 kg | yes | yes | yes | ||
Acer | Chromebook Spin 311 | Oct | 11.6" | 1366x768 | AMD A4-9120C | 1.6 GHz | 2 | 1539* | 2300* | 1500* | 14000* | 4 GB | 32 GB | 10 hr | 3.31 lb | 1.5 kg | yes | yes | yes | ||
Acer | Chromebook Spin 511 | May | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 10 hr | 2.78 lb | 1.26 kg | yes | yes | yes | yes | |
Acer | Chromebook Spin 512 | Apr | 12" | 1366x912 | Intel Celeron N4100 | 1.1 GHz | 4 | 2324* | 6200* | 2000* | 15400* | 4 GB | 32 GB | 11 hr | 3.42 lb | 1.55 kg | yes | yes | yes | yes | |
Acer | Chromebook Spin 512 | Apr | 12" | 1366x912 | Intel Celeron N5000 | 1.1 GHz | 4 | 2452* | 6700* | 2200* | 16900* | 8 GB | 64 GB | 11 hr | 3.42 lb | 1.55 kg | yes | yes | yes | yes | |
AOpen | Chromebook Commercial Tab | Aug | 9.7" | 2048x1536 | Rockchip OP1 | 1.6 GHz | 6 | n/a* | 3900* | 1600* | 11000* | 4 GB | 32 GB | 10 hr | 1.51 lb | 0.69 kg | yes | yes | yes | yes | |
ASUS | C202XA | Dec | 11.6" | 1366x768 | MediaTek M8173C | 2.1 GHz | 4 | n/a* | 2950* | 1450* | 10000* | 4 GB | 32 GB | 10 hr | 2.65 lb | 1.2 kg | yes | ||||
ASUS | C204EE | Jun | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 16-32 GB | 12 hr | 2.43 lb | 1.1 kg | yes | ||||
ASUS | C204MA | Sep | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 14 hr | 2.65 lb | 1.2 kg | yes | ||||
ASUS | C403NA | Mar | 14" | 1366x768 | Intel Celeron N3350 | 1.1 GHz | 2 | 1144* | 2900* | 1650* | 11000* | 4 GB | 32 GB | 10 hr | 3.75 lb | 1.7 kg | yes | ||||
ASUS | C425 | Aug | 14" | 1920x1080 | Intel Core m3-8100Y | 1.1 GHz | 2 | 3461* | 7200* | 4000* | 30000* | 4-8 GB | 64-128 GB | 12 hr | 2.87 lb | 1.3 kg | yes | yes | |||
ASUS | CT100 (tablet) | Apr | 9.7" | 2048x1536 | Rockchip OP1 | 1.6 GHz | 6 | n/a* | 3900* | 1600* | 11000* | 4 GB | 32 GB | 9.5 hr | 1.12 lb | 0.51 kg | yes | yes | yes | ||
ASUS | Flip C214 | Apr | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 12 hr | 2.65 lb | 1.2 kg | yes | yes | yes | yes | |
ASUS | Flip C433 | Oct | 14" | 1920x1080 | Intel Core m3-8100Y | 1.1 GHz | 2 | 3461* | 7200* | 4000* | 30000* | 4 GB | 64 GB | 10 hr | 3.24 lb | 1.47 kg | yes | yes | yes | ||
ASUS | Flip C433 | Oct | 14" | 1920x1080 | Intel Core i5 8200Y | 1.3 GHz | 2 | 4206* | 8150* | 4500* | 32000* | 8 GB | 128 GB | 10 hr | 3.24 lb | 1.47 kg | yes | yes | yes | ||
ASUS | Flip C434 | Mar | 14" | 1920x1080 | Intel Core m3-8100Y | 1.1 GHz | 2 | 3461* | 7200* | 4000* | 30000* | 4-8 GB | 64-128 GB | 10 hr | 3.2 lb | 1.45 kg | yes | yes | yes | ||
ASUS | Flip C434 | Jul | 14" | 1920x1080 | Intel Core i5 8200Y | 1.3 GHz | 2 | 4206* | 8150* | 4500* | 32000* | 4-8 GB | 64-128 GB | 10 hr | 3.2 lb | 1.45 kg | yes | yes | yes | ||
CTL | Chromebook Tab Tx1 (tablet) | Jan | 9.7" | 2048x1536 | Rockchip OP1 | 1.6 GHz | 6 | n/a* | 3900* | 1600* | 11000* | 4 GB | 32 GB | 10 hr | 1.2 lb | 0.54 kg | yes | yes | yes | yes | |
Dell | Chromebook 11 3100 | Apr | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 16-32 GB | 14 hr | 2.85 lb | 1.29 kg | yes | ||||
Dell | Chromebook 11 3100 | Apr | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32 GB | 14 hr | 2.85 lb | 1.29 kg | yes | yes | |||
Dell | Chromebook 11 3100 (2-in-1) | Apr | 11.6" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4-8 GB | 32-64 GB | 13 hr | 3.1 lb | 1.41 kg | yes | yes | yes | ||
Dell | Chromebook 14 3400 | May | 14" | 1366x768 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32-64 GB | 12 hr | 3.45 lb | 1.56 kg | yes | ||||
Dell | Chromebook 14 3400 | May | 14" | 1920x1080 | Intel Celeron N4000 | 1.1 GHz | 2 | 1465* | 3900* | 2200* | 16000* | 4 GB | 32-64 GB | 12 hr | 3.45 lb | 1.56 kg | yes | yes | |||
Dell | Chromebook 14 3400 (UK) | May | 14" | 1366x768 | Intel Celeron N4100 | 1.1 GHz | 4 | 2324* | 6200* | 2000* | 15400* | 8 GB | 64 GB | 12 hr | 3.45 lb | 1.56 kg | yes | ||||
Dell | Chromebook 14 3400 (US) | May | 14" | 1920x1080 | Intel Celeron N4100 | 1.1 GHz | 4 | 2324* | 6200* | 2000* | 15400* | 8 GB | 64 GB | 12 hr | 3.45 lb | 1.56 kg | yes | yes | |||
Dell | Chromebook Enterprise Latitude 5300 | Aug | 13.3" | 1920x1080 | Intel Celeron 4305U | 2.2 GHz | 2 | n/a* | 4700* | 2800* | n/a* | 4-32 GB | 128-512 GB | 14 hr | 3.0 lb | 1.36 kg | yes | yes | yes | ||
Dell | Chromebook Enterprise Latitude 5300 | Aug | 13.3" | 1920x1080 | Intel Core i3 8145U | 2.1 GHz | 2 | 5482* | 9200* | 4800* | n/a* | 4-32 GB | 128-512 GB | 14 hr | 3.0 lb | 1.36 kg | yes | yes | yes | ||
Dell | Chromebook Enterprise Latitude 5300 | Aug | 13.3" | 1920x1080 | Intel Core i5 8365U | 1.6 GHz | 4 | 8138* | 16000* | 5000* | 42200* | 4-32 GB | 128-512 GB | 14 hr | 3.0 lb | 1.36 kg | yes | yes | yes | ||
